From a single mailer to a full custom run — Uni-Box manufactures and stocks corrugated boxes, inserts and partitions for South Florida.

All of our custom boxes are designed and manufactured to meet your specifications — for shipping, display, or any other use. If you're looking for a corrugated product, Uni-Box can supply it.
We make everything from Die-Cut products to RSC (Regular Slotted Container), using any kind of corrugated paper — B flute, C flute, or Double-Wall BC. We deliver throughout the Tri-County area (Palm Beach, Broward & Miami-Dade).
Request a Custom QuoteA large selection kept in stock for fast delivery. Many are also available individually. Don't see your size? We can make it.
| Item | Size (in.) | Description |
|---|---|---|
| Cake Box | 10 × 10 × 4 | Die-Cut, 175 lb. Test Oyster White, B flute |
| Cake Box | 10 × 10 × 6 | Die-Cut, 175 lb. Test Oyster White, B flute |
| 4 Cube | 4 × 4 × 4 | RSC, 200 lb. Test Kraft, C flute |
| 5 Cube | 5 × 5 × 5 | RSC, 200 lb. Test Kraft, C flute |
| 6 Cube | 6 × 6 × 6 | RSC, 200 lb. Test Kraft, C flute |
| 8 Cube | 8 × 8 × 8 | RSC, 200 lb. Test Kraft, C flute |
| 10 Cube | 10 × 10 × 10 | RSC, 200 lb. Test Kraft, C flute |
| 12 Cube | 12 × 12 × 12 | RSC, 200 lb. Test Kraft, C flute |
| 16 Cube | 16 × 16 × 16 | RSC, 200 lb. Test Kraft, C flute |
| 18 Cube | 18 × 18 × 18 | RSC, 200 lb. Test Kraft, C flute |
| 20 Cube | 20 × 20 × 20 | RSC, 200 lb. Test Kraft, C flute |
| STO-975 | 9 × 7 × 5 | RSC, 200 lb. Test Kraft, C flute |
| STO-1296 | 12 × 9 × 6 | RSC, 200 lb. Test Kraft, C flute |
| STO-1299 | 12 × 9 × 9 | RSC, 200 lb. Test Kraft, C flute |
| STO-1828 | 18 × 18 × 28 | Double-Wall RSC, 200 lb. Test Kraft, C flute (Dish Pack) |
| STO-2412 | 24 × 12 × 12 | RSC, 200 lb. Test Kraft, C flute |
| STO-36 | 36 × 36 × 36 | RSC, Double-Wall, 275 lb. Test Kraft |
| STO-12108 | 12 × 10 × 8 | RSC, 200 lb. Test Kraft, C flute |
| STO-1812 | 18 × 12 × 12 | RSC, 200 lb. Test Kraft, C flute |
| STO-1½ Gal | 6 × 6 × 12 | Die-Cut, 200 lb. Test Kraft, C flute |
| STO4-1 Gal | 13½ × 13½ × 7½ | RSC, 200 lb. Test Kraft, C flute |
| STO5-5-1 Gal | 15 × 7½ × 10 | Die-Cut, 275 lb. Test Kraft, C flute |
| STO6-½ Gal | 14½ × 10 × 9-13/16 | RSC, 200 lb. Test Kraft, C flute |
| Letter Box | 11⅝ × 8⅝ × 4 | Die-Cut, 175 lb. Test Oyster White, B flute |
| Shoe Box | 13¼ × 8¼ × 5 | Die-Cut, 175 lb. Test Oyster White, B flute |
| Mailer 1 | 9¾ × 4½ × 2 | Die-Cut, 175 lb. Test Oyster White, B flute |
| Mailer 2 | 9¾ × 6¾ × 2½ | Die-Cut, 175 lb. Test Oyster White, B flute |
| Mailer 3 | 8¾ × 5¼ × 5½ | Die-Cut, 200 lb. Test Oyster White, B flute |
| UPS-108 | 24 × 18 × 22½ | RSC, 200 lb. Test Kraft, C flute |
| UPS-130 | 24 × 24 × 29 | RSC, 200 lb. Test Kraft, C flute |
| UPS-84 | 24 × 16¾ × 12 | RSC, 200 lb. Test Kraft, C flute |
Pick the kit that fits your move — each comes with the boxes, dish packs, electronics boxes and tape you'll need.
| Contents | Apartment Kit | Small Family Kit | Large Family Kit |
|---|---|---|---|
| Small boxes (18×12×12) | 8 boxes | Bundle of 25 | Bundle of 25 |
| Medium boxes (18×18×18) | 5 boxes | Bundle of 15 | 2 bundles (30) |
| Large boxes (24×18×22½) | Bundle of 15 | Bundle of 15 | 3 bundles (45) |
| Extra-large boxes (24×24×24) | 1 box | 2 boxes | 3 boxes |
| Dish boxes (18×18×28, double-wall) | 1 box | 2 boxes | 4 boxes |
| Electronics boxes (20×20×20) | 1 box | 1 box | 2 boxes |
| Packing tape | 1 roll | 2 rolls | 3 rolls |