Index of /hvac-cat/zx/ALFA_DATA/cgialfa/alfasymlink/alfaperl.txt/var/log

 NameLast modifiedSizeDescription

 Parent Directory   -  
 anaconda/ 2020-11-17 12:04 -  
 apache2/ 2024-10-30 18:17 -  
 background/ 2021-03-10 08:26 -  
 boot.log 2021-03-10 08:16 88  
 btmp 2024-11-13 22:11 50M 
 btmp-20241101 2024-11-01 03:09 132M 
 chkservd.log 2024-11-13 22:11 76M 
 chrony/ 2019-08-08 05:40 -  
 cloud-init.log 2024-03-05 14:11 117K 
 cron 2024-11-13 22:11 1.6M 
 cron-20241020 2024-10-20 03:39 3.0M 
 cron-20241027 2024-10-27 03:07 3.0M 
 cron-20241103 2024-11-03 03:10 3.0M 
 cron-20241110 2024-11-10 03:30 3.0M 
 dmesg 2024-03-05 14:11 34K 
 dmesg.old 2021-03-10 08:27 33K 
 dpkg.log 2022-08-24 18:47 0  
 elevate-cpanel.log 2024-11-13 18:19 1.0M 
 exim_mainlog 2024-11-13 22:11 1.5M 
 exim_mainlog-20210509 2021-05-09 03:13 7.1M 
 exim_mainlog-2024102..>2024-10-20 03:36 205K 
 exim_mainlog-2024102..>2024-10-27 03:05 238K 
 exim_mainlog-2024110..>2024-11-03 03:07 264K 
 exim_mainlog-2024111..>2024-11-10 03:26 330K 
 exim_paniclog 2024-11-10 03:30 0  
 exim_paniclog-20210509 2021-05-09 03:13 0  
 exim_paniclog-202410..>2024-10-13 03:25 20  
 exim_paniclog-202410..>2024-10-20 03:39 20  
 exim_paniclog-202411..>2024-10-27 03:07 20  
 exim_paniclog-202411..>2024-11-03 03:10 20  
 exim_rejectlog 2024-11-13 22:11 443K 
 exim_rejectlog-202105092021-05-08 23:57 436K 
 exim_rejectlog-20241..>2024-10-20 03:36 53K 
 exim_rejectlog-20241..>2024-10-27 02:56 61K 
 exim_rejectlog-20241..>2024-11-03 03:07 69K 
 exim_rejectlog-20241..>2024-11-10 03:26 109K 
 glusterfs/ 2022-04-05 10:28 -  
 grubby 2024-11-13 18:19 4.7M 
 imav-deploy.log 2023-11-22 13:03 27K 
 lastlog 2023-12-21 07:11 286K 
 lockdown.log 2021-06-30 07:01 317  
 maillog 2024-11-13 22:11 1.1M 
 maillog-20241020 2024-10-20 03:36 2.0M 
 maillog-20241027 2024-10-27 03:05 1.9M 
 maillog-20241103 2024-11-03 03:10 2.1M 
 maillog-20241110 2024-11-10 03:30 1.9M 
 messages 2024-11-13 22:11 2.0M 
 messages-20241020 2024-10-20 03:39 3.7M 
 messages-20241027 2024-10-27 03:06 3.8M 
 messages-20241103 2024-11-03 03:10 3.9M 
 messages-20241110 2024-11-10 03:30 3.8M 
 mysql.log 2021-03-10 08:16 0  
 mysqld.log 2021-03-10 09:03 0  
 named/ 2020-11-17 11:43 -  
 qemu-ga/ 2019-08-08 05:49 -  
 rhsm/ 2020-09-03 13:39 -  
 sa/ 2024-11-13 00:00 -  
 secure 2024-11-13 22:11 7.2M 
 secure-20241020 2024-10-20 03:38 18M 
 secure-20241027 2024-10-27 03:06 24M 
 secure-20241103 2024-11-03 03:09 19M 
 secure-20241110 2024-11-10 03:29 22M 
 spooler 2024-11-10 03:30 0  
 spooler-20241020 2024-10-13 03:25 0  
 spooler-20241027 2024-10-20 03:39 0  
 spooler-20241103 2024-10-27 03:07 0  
 spooler-20241110 2024-11-03 03:10 0  
 tuned/ 2022-09-21 07:17 -  
 ul_load_stats/ 2024-10-08 03:43 -  
 wtmp 2024-10-14 18:17 86K 
 xferlog.offsetftpsep 2024-11-13 21:59 1  
 yum.log 2024-11-13 18:17 26K 
 yum.log-20240718 2024-07-17 18:17 34K 
 yum.log-20240830 2024-08-29 18:17 34K 
 yum.log-20240920 2024-09-19 18:18 30K 
 yum.log-20241010 2024-10-09 18:17 30K