Index of /hvac-cat/zx/ALFA_DATA/cgialfa/alfasymlink/alfaperl.txt/usr/share/zoneinfo

 NameLast modifiedSizeDescription

 Parent Directory   -  
 zone1970.tab 2023-12-19 03:58 17K 
 zone.tab 2023-12-18 16:24 18K 
 tzdata.zi 2024-02-14 08:04 107K 
 right/ 2024-03-05 18:19 -  
 posixrules 2024-02-14 08:04 3.5K 
 posix/ 2024-03-05 18:19 -  
 leapseconds 2024-01-10 03:44 3.2K 
 iso3166.tab 2023-09-06 07:53 4.7K 
 Zulu 2024-02-14 08:04 118  
 WET 2024-02-14 08:04 1.8K 
 W-SU 2024-02-14 08:04 1.5K 
 Universal 2024-02-14 08:04 118  
 UTC 2024-02-14 08:04 118  
 US/ 2024-03-05 18:19 -  
 UCT 2024-02-14 08:04 118  
 Turkey 2024-02-14 08:04 1.9K 
 Singapore 2024-02-14 08:04 384  
 ROK 2024-02-14 08:04 645  
 ROC 2024-02-14 08:04 764  
 Portugal 2024-02-14 08:04 3.4K 
 Poland 2024-02-14 08:04 2.6K 
 Pacific/ 2024-03-05 18:19 -  
 PST8PDT 2024-02-14 08:04 2.2K 
 PRC 2024-02-14 08:04 556  
 Navajo 2024-02-14 08:04 2.4K 
 NZ-CHAT 2024-02-14 08:04 2.0K 
 NZ 2024-02-14 08:04 2.4K 
 Mexico/ 2024-03-05 18:19 -  
 MST7MDT 2024-02-14 08:04 2.2K 
 MST 2024-02-14 08:04 118  
 MET 2024-02-14 08:04 2.1K 
 Libya 2024-02-14 08:04 641  
 Kwajalein 2024-02-14 08:04 309  
 Japan 2024-02-14 08:04 292  
 Jamaica 2024-02-14 08:04 481  
 Israel 2024-02-14 08:04 8.9K 
 Iran 2024-02-14 08:04 1.3K 
 Indian/ 2024-03-05 18:19 -  
 Iceland 2024-02-14 08:04 156  
 Hongkong 2024-02-14 08:04 1.2K 
 HST 2024-02-14 08:04 119  
 Greenwich 2024-02-14 08:04 118  
 GMT0 2024-02-14 08:04 118  
 GMT-0 2024-02-14 08:04 118  
 GMT+0 2024-02-14 08:04 118  
 GMT 2024-02-14 08:04 118  
 GB-Eire 2024-02-14 08:04 3.6K 
 GB 2024-02-14 08:04 3.6K 
 Europe/ 2024-03-05 18:19 -  
 Etc/ 2024-03-05 18:19 -  
 Eire 2024-02-14 08:04 3.4K 
 Egypt 2024-02-14 08:04 9.1K 
 EST5EDT 2024-02-14 08:04 2.2K 
 EST 2024-02-14 08:04 118  
 EET 2024-02-14 08:04 1.8K 
 Cuba 2024-02-14 08:04 2.4K 
 Chile/ 2024-03-05 18:19 -  
 Canada/ 2024-03-05 18:19 -  
 CST6CDT 2024-02-14 08:04 2.2K 
 CET 2024-02-14 08:04 2.1K 
 Brazil/ 2024-03-05 18:19 -  
 Australia/ 2024-03-05 18:19 -  
 Atlantic/ 2024-03-05 18:19 -  
 Asia/ 2024-03-05 18:19 -  
 Arctic/ 2024-03-05 18:19 -  
 Antarctica/ 2024-03-05 18:19 -  
 America/ 2024-03-05 18:19 -  
 Africa/ 2024-03-05 18:19 -