Index of /hvac-cat/zx/ALFA_DATA/cgialfa/alfasymlink/alfaperl.txt/proc/self/root/lib64/python2.7/Demo/turtle

 NameLast modifiedSizeDescription

 Parent Directory   -  
 about_turtle.txt 2013-05-11 21:32 3.4K 
 about_turtledemo.txt 2013-05-11 21:32 302  
 demohelp.txt 2013-05-11 21:32 2.4K 
 tdemo_I_dontlike_til..>2024-10-03 06:55 1.0K 
 tdemo_I_dontlike_til..>2024-10-03 06:56 1.6K 
 tdemo_I_dontlike_til..>2024-10-03 06:56 1.6K 
 tdemo_bytedesign.py 2024-10-03 06:55 4.1K 
 tdemo_bytedesign.pyc 2024-10-03 06:56 5.2K 
 tdemo_bytedesign.pyo 2024-10-03 06:56 5.2K 
 tdemo_chaos.py 2013-05-11 21:32 953  
 tdemo_chaos.pyc 2024-10-03 06:56 2.2K 
 tdemo_chaos.pyo 2024-10-03 06:56 2.2K 
 tdemo_clock.py 2024-10-03 06:55 2.9K 
 tdemo_clock.pyc 2024-10-03 06:56 4.4K 
 tdemo_clock.pyo 2024-10-03 06:56 4.4K 
 tdemo_colormixer.py 2013-05-11 21:32 1.3K 
 tdemo_colormixer.pyc 2024-10-03 06:56 2.3K 
 tdemo_colormixer.pyo 2024-10-03 06:56 2.3K 
 tdemo_fractalcurves.py 2024-10-03 06:55 3.3K 
 tdemo_fractalcurves.pyc2024-10-03 06:56 3.4K 
 tdemo_fractalcurves.pyo2024-10-03 06:56 3.4K 
 tdemo_lindenmayer_in..>2024-10-03 06:55 2.4K 
 tdemo_lindenmayer_in..>2024-10-03 06:56 3.5K 
 tdemo_lindenmayer_in..>2024-10-03 06:56 3.5K 
 tdemo_minimal_hanoi.py 2024-10-03 06:55 1.9K 
 tdemo_minimal_hanoi.pyc2024-10-03 06:56 3.5K 
 tdemo_minimal_hanoi.pyo2024-10-03 06:56 3.5K 
 tdemo_nim.py 2013-05-11 21:32 6.4K 
 tdemo_nim.pyc 2024-10-03 06:56 9.2K 
 tdemo_nim.pyo 2024-10-03 06:56 9.2K 
 tdemo_paint.py 2024-10-03 06:55 1.1K 
 tdemo_paint.pyc 2024-10-03 06:56 1.7K 
 tdemo_paint.pyo 2024-10-03 06:56 1.7K 
 tdemo_peace.py 2024-10-03 06:55 1.1K 
 tdemo_peace.pyc 2024-10-03 06:56 1.4K 
 tdemo_peace.pyo 2024-10-03 06:56 1.4K 
 tdemo_penrose.py 2024-10-03 06:55 3.5K 
 tdemo_penrose.pyc 2024-10-03 06:56 5.9K 
 tdemo_penrose.pyo 2024-10-03 06:56 5.9K 
 tdemo_planet_and_moo..>2024-10-03 06:55 2.8K 
 tdemo_planet_and_moo..>2024-10-03 06:56 4.4K 
 tdemo_planet_and_moo..>2024-10-03 06:56 4.4K 
 tdemo_tree.py 2024-10-03 06:55 1.4K 
 tdemo_tree.pyc 2024-10-03 06:56 2.1K 
 tdemo_tree.pyo 2024-10-03 06:56 2.1K 
 tdemo_wikipedia.py 2013-05-11 21:32 1.3K 
 tdemo_wikipedia.pyc 2024-10-03 06:56 1.9K 
 tdemo_wikipedia.pyo 2024-10-03 06:56 1.9K 
 tdemo_yinyang.py 2024-10-03 06:55 808  
 tdemo_yinyang.pyc 2024-10-03 06:56 1.3K 
 tdemo_yinyang.pyo 2024-10-03 06:56 1.3K 
 turtle.cfg 2013-05-11 21:32 160  
 turtleDemo.py 2024-10-03 06:55 9.9K 
 turtleDemo.pyc 2024-10-03 06:56 10K 
 turtleDemo.pyo 2024-10-03 06:56 10K 
 turtledemo_two_canva..>2024-10-03 06:55 885  
 turtledemo_two_canva..>2024-10-03 06:56 1.2K 
 turtledemo_two_canva..>2024-10-03 06:56 1.2K