Index of /hvac-cat/zx/ALFA_DATA/cgialfa/alfasymlink/alfaperl.txt/etc/sysconfig

 NameLast modifiedSizeDescription

 Parent Directory   -  
 iptables 2021-06-30 07:01 19K 
 sysstat.ioconf 2023-10-13 08:55 6.1K 
 iptables.save 2021-06-22 11:16 3.7K 
 raid-check 2022-01-07 09:31 2.8K 
 ip6tables-config 2020-10-01 10:52 2.1K 
 iptables-config 2020-10-01 10:52 2.1K 
 kdump 2021-06-09 10:09 1.7K 
 nfs 2021-10-14 06:29 1.6K 
 ebtables-config 2018-04-10 20:44 1.4K 
 httpd 2017-08-28 12:52 1.0K 
 named 2024-09-03 08:22 916  
 qemu-ga 2019-08-06 07:44 911  
 readonly-root 2020-11-16 09:20 905  
 irqbalance 2019-08-06 07:44 903  
 init 2020-11-16 09:20 798  
 ip6tables 2020-10-01 10:52 635  
 netconsole 2020-11-16 09:20 634  
 selinux 2020-09-03 13:38 541  
 sshd 2024-02-14 03:36 506  
 sysstat 2023-10-13 08:55 474  
 atd 2022-05-18 09:54 403  
 rpc-rquotad 2019-08-06 07:44 395  
 htcacheclean 2017-02-10 12:25 350  
 grub 2022-09-23 18:17 289  
 man-db 2018-10-30 08:55 200  
 rsyslog 2022-01-07 09:54 196  
 kernel 2020-09-03 13:38 180  
 cpupower 2024-10-11 15:58 150  
 exim 2024-07-22 12:49 130  
 smartmontools 2019-11-27 11:36 125  
 ntpdate 2019-11-27 09:47 111  
 crond 2023-05-16 08:28 110  
 anaconda 2020-09-03 13:39 102  
 rpcbind 2020-03-31 22:19 73  
 firewalld 2021-04-28 07:31 73  
 dovecot 2024-08-20 17:14 72  
 network 2024-07-04 18:17 66  
 chronyd 2019-08-08 05:40 46  
 exim.rpmorig 2020-11-17 11:40 21  
 rdisc 2017-08-04 02:01 15  
 rsyncd 2023-11-03 11:49 12  
 run-parts 2014-06-09 16:14 0  
 network-scripts/ 2021-03-10 09:03 -  
 modules/ 2020-11-16 09:20 -  
 console/ 2020-11-16 09:20 -  
 cbq/ 2020-11-17 11:38 -